Choose model:
GALAXY Tab 10.1 | GALAXY Tab 8.9 | GALAXY Tab 7.7 | GALAXY Tab 7.0 Plus
GALAXY Tab 2 (10.1) | GALAXY Tab 2 (7.0)
GALAXY Tab 10.1 specs
Buy the GALAXY Tab 10.1 on:
| Operation system | Android 3.2 (Honeycomb) with TouchWiz UX |
| Network | HSPA+ 21Mbps 850/900/1900/2100, EDGE/GPRS 850/900/1800/1900 WLAN a/b/g/n, Bluetooth 3.0, A-GPS |
| Dimensions | 256.7 x 175.3 x 8.6 mm |
| Weight | 565g |
| Display | 10.1″ WXGA TFT LCD 1280×800 Pixel |
| Processor | 1 GHz dual core NVIDIA Tegra-2 |
| RAM | 1 GB RAM |
| Memory | 16GB / 32GB / 64GB |
| Back camera | 3 MP + LED flash, HD(720p) Video-Aufnahme |
| Front camera | 2 MP |
| Videos | Playback: 1080p Full HD Video @ 30fps |
| Video formats | MPEG4,H263,H264,Xvid,DivX,WMV9,WMV7,WMV8,VP8 |
| Audio formats | MP3, AAC, AAC+, eAAC+, WMA, RA |
| Speakers | Surround sound speakers |
| Battery | 7000 mAh (Video: up to 9h, music: up to 72h) |
| Ports | 3,5mm headphone jack, docking port, SIM slot |
| Sensors | Gyroscope, Accelerometer, Digital Compass, Ambient Light sensor |
GALAXY Tab 8.9 specs
Buy the GALAXY Tab 8.9 on:
| Operating system | Android 3.2 (Honeycomb) with TouchWiz UX |
| Network | HSPA+ 21Mbps 850/900/1900/2100, EDGE/GPRS 850/900/1800/1900 WLAN a/b/g/n, Bluetooth 3.0, A-GPS |
| Dimensions | 230.9 x 157.8 x 8.6 mm |
| Weight | 470g |
| Display | 8.9″ WXGA TFT LCD 1280×800 Pixel |
| Processor | 1 GHz dual core NVIDIA Tegra-2 |
| RAM | 1 GB RAM |
| Memory | 16GB / 32GB / 64GB |
| Back camera | 3 MP + LED flash, HD(720p) Video-Aufnahme |
| Front camera | 2 MP |
| Videos | Playback: 1080p Full HD Video @ 30fps |
| Video formats | MPEG4,H263,H264,Xvid,DivX,WMV9,WMV7,WMV8,VP8 |
| Audio formats | MP3, AAC, AAC+, eAAC+, WMA, RA |
| Speakers | Stereo speakers |
| Battery | 6000 mAh (video: up to 9h, music: up to 72h) |
| Ports | 3,5mm headphone jack, docking port, SIM slot |
| Sensors | Gyroscope, Accelerometer, Digital Compass, Ambient Light sensor |
GALAXY Tab 7.7 specs
Buy the GALAXY Tab 7.7 on:
| Operating system | Android 3.2 (Honeycomb) with TouchWiz UX |
| Network | HSPA +21 850/900/1900/2100, EDGE/GPRS 850/900/1800/1900, Wi-Fi 802.11 a/b/g/n, Dual-band support (2.4GHz, 5GHz), 802.11n Wi-Fi Channel Bonding, Wi-Fi Direct™, Allshare, Bluetooth v3.0, USB 2.0 Host |
| Dimensions | 196.7 x 133 x 7.89 mm |
| Weight | 340g |
| Display | 7.7″ SUPER AMOLED Plus 1280 x 800 WXGA |
| Processor | 1,4 GHz dual core |
| RAM | 1 GB RAM |
| Memory | 16GB / 32GB / 64GB + microSD (up to 32GB) |
| Back camera | 3 MP + LED flash, HD(720p) video recording |
| Front camera | 2 MP |
| Videos | Playback: 1080p Full HD Video @ 30fps |
| Video formats | MPEG4, H.263, H.264, WMV, DivX, Xvid |
| Audio formats | MP3, AAC, AAC+, eAAC+, WMA, apt-X(BT codec) |
| Speakers | Stereo speakers |
| Battery | 5,100mAh (video: up to 9h, music: up to 50h) |
| Port | 3,5mm headphone jack, docking port, SIM slot, microphone |
| Sensors | Gyroscope, Accelerometer, Digital Compass, Ambient Light sensor, Proximity |
GALAXY Tab 7.0 Plus specs

Buy the GALAXY Tab 7.0 Plus on:
| Operating system | Android 3.2 (Honeycomb) with TouchWiz UX |
| Network | HSPA +21 850/900/1900/2100, EDGE/GPRS 850/900/1800/1900, Wi-Fi 802.11 a/b/g/n, Dual-band support (2.4GHz, 5GHz), 802.11n Wi-Fi Channel Bonding, Wi-Fi Direct™, Allshare, Bluetooth v3.0, USB 2.0 Host |
| Dimensions | 193.65 x 122.37 x 9.96mm |
| Weight | 345g |
| Display | 7.0″ 1024×600 WSVGA PLS |
| Processor | 1.2GHz dual-core |
| RAM | 1 GB RAM |
| Memory | 16GB / 32GB + microSD (up to 32GB) |
| Back camera | 3 MP + LED flash, HD(720p) video recording |
| Front camera | 2 MP |
| Videos | Playback: 1080p Full HD Video @ 30fps |
| Video-Formate | MPEG4, H.263, H.264, WMV, DivX, Xvid |
| Audio formats | MP3, OGG, AAC, WMA, WAV, FLAC |
| Speakers | Stereo speakers |
| Battery | 4,000mAh |
| Ports | 3,5mm headphone jack, docking port, SIM slot, microphone |
| Sensors | Gyroscope, Accelerometer, Digital Compass, Ambient Light sensor, Proximity |
GALAXY Tab 2 (10.1) specs
| Operating system | Android 4.0 (Ice Cream Sandwich) with TouchWiz UX |
| Network | HSPA+ 21Mbps 850/900/1900/2100, Bluetooth® technology v 3.0, USB 2.0 Host, Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
| Dimensions | 256.6 x 175.3 x 9.7 mm |
| Weight | 588g |
| Display | 10.1” WXGA(1280×800) PLS TFT |
| Processor | 1GHz Dual-core |
| RAM | 1 GB RAM |
| Memory | 16GB / 32GB + microSD (up to 32GB) |
| Back camera | 3 MP, HD(720p) video recording |
| Front camera | VGA |
| Videos | Playback: Full HD Video @ 30fps |
| Video formats | MPEG4, H.264. H.263, VC-1, DivX, WMV7, WMV8, WMV9, VP8 Format: 3GP, ASF, AVI, MP4, WMV, FLV, MKV, WebM |
| Audio formats | MP3, AAC, AC-3, AMR, FLAC, MID, WMA, WAV, OGG |
| Speakers | Stereo speakers |
| Battery | 7,000mAh |
| Ports | 3,5mm headphone jack, docking port, SIM slot, microSD slot, microphone |
| Sensors | Accelerometer, Digital compass, Light, Proximity |
GALAXY Tab 2 (7.0) specs
| Operation system | Android 4.0 (Ice Cream Sandwich) with TouchWiz UX |
| Network | HSPA+ 21Mbps 850/900/1900/2100, Bluetooth® technology v 3.0, USB 2.0 Host, Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
| Dimensions | 193.7 x 122.4 x 10.5mm |
| Weight | 344g |
| Display | 7.0” WSVGA(1024×600) PLS TFT |
| Processor | 1GHz Dual-core |
| RAM | 1 GB RAM |
| Memory | 8GB/ 16GB / 32GB + microSD (up to 32GB) |
| Back camera | 3 MP, HD(720p) video recording |
| Front camera | VGA |
| Videos | Playback: Full HD Video @ 30fps |
| Video formats | MPEG4, H.263, H.264, VC-1, DivX, WMV7, WMV8, VP8 Format: 3GP, ASF, AVI, MP4, WMV, FLV, MKV, WebM |
| Audio formats | MP3, AAC, AC-3, AMR, FLAC, MID, WMA, WAV, Vorbis |
| Speakers | Stereo speakers |
| Battery | 4,000mAh |
| Ports | 3,5mm headphone jack, docking port, SIM slot, microSD slot, mircophone |
| Sensors | Accelerometer, Digital compass, Light, Proximity |

![GALAXY S2: Resurrection Remix ROM with Ice Cream Sandwich(experiences) [video]](http://www.galaxytab8910.com/wp-content/uploads/2012/03/galaxy-s2-resurrection-remix-rom-290x160.jpg)














